(53) 晴海線
▲:学休時運休
停留所 記号 |
1 |
2 |
3 ○ |
4 ○ |
5 ○ |
6 ○ |
7 ○ |
8 ○ |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
白樺台 | 06:50 | 07:05 | 07:25 | 08:10 | 08:55 | 09:45 | 10:25 | 11:15 | 12:00 | 12:45 | 13:30 | 14:15 | 15:00 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 |
白樺青空公園前 | 06:50 | 07:05 | 07:25 | 08:10 | 08:55 | 09:45 | 10:25 | 11:15 | 12:00 | 12:45 | 13:30 | 14:15 | 15:00 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 |
白樺台通 | 06:51 | 07:06 | 07:26 | 08:11 | 08:56 | 09:46 | 10:26 | 11:16 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 |
東雲小学校 | 06:51 | 07:06 | 07:26 | 08:11 | 08:56 | 09:46 | 10:26 | 11:16 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 |
白樺ターミナル | 06:52 | 07:07 | 07:27 | 08:12 | 08:57 | 09:47 | 10:27 | 11:17 | 12:02 | 12:47 | 13:32 | 14:17 | 15:02 | 15:47 | 16:32 | 17:17 | 18:02 | 18:47 |
白樺台2丁目 | 06:52 | 07:07 | 07:27 | 08:12 | 08:57 | 09:47 | 10:27 | 11:17 | 12:02 | 12:47 | 13:32 | 14:17 | 15:02 | 15:47 | 16:32 | 17:17 | 18:02 | 18:47 |
桜ケ岡公園前 | 06:53 | 07:08 | 07:28 | 08:13 | 08:58 | 09:48 | 10:28 | 11:18 | 12:03 | 12:48 | 13:33 | 14:18 | 15:03 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 |
益浦4丁目 | 06:53 | 07:08 | 07:28 | 08:13 | 08:58 | 09:48 | 10:28 | 11:18 | 12:03 | 12:48 | 13:33 | 14:18 | 15:03 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 |
桜ケ岡5丁目 | 06:53 | 07:08 | 07:28 | 08:13 | 08:58 | 09:48 | 10:28 | 11:18 | 12:03 | 12:48 | 13:33 | 14:18 | 15:03 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 |
新学園台 | 06:54 | 07:09 | 07:29 | 08:14 | 08:59 | 09:49 | 10:29 | 11:19 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 |
コールマイン | 06:54 | 07:09 | 07:29 | 08:14 | 08:59 | 09:49 | 10:29 | 11:19 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 |
益浦1丁目 | 06:55 | 07:10 | 07:30 | 08:15 | 09:00 | 09:50 | 10:30 | 11:20 | 12:05 | 12:50 | 13:35 | 14:20 | 15:05 | 15:50 | 16:35 | 17:20 | 18:05 | 18:50 |
益浦 | ∥ | ∥ | 07:31 | 08:16 | 09:01 | 09:51 | 10:31 | 11:21 | ∥ | ∥ | ∥ | ∥ | ∥ | ∥ | ∥ | ∥ | ∥ | ∥ |
益浦2丁目 | 06:56 | 07:11 | 07:32 | 08:17 | 09:02 | 09:52 | 10:32 | 11:22 | 12:06 | 12:51 | 13:36 | 14:21 | 15:06 | 15:51 | 16:36 | 17:21 | 18:06 | 18:51 |
興津小学校 | 06:57 | 07:12 | 07:33 | 08:18 | 09:03 | 09:53 | 10:33 | 11:23 | 12:07 | 12:52 | 13:37 | 14:22 | 15:07 | 15:52 | 16:37 | 17:22 | 18:07 | 18:52 |
晴海団地 | 06:58 | 07:13 | 07:34 | 08:19 | 09:04 | 09:54 | 10:34 | 11:24 | 12:08 | 12:53 | 13:38 | 14:23 | 15:08 | 15:53 | 16:38 | 17:23 | 18:08 | 18:53 |
興津5丁目 | 06:58 | 07:13 | 07:34 | 08:19 | 09:04 | 09:54 | 10:34 | 11:24 | 12:08 | 12:53 | 13:38 | 14:23 | 15:08 | 15:53 | 16:38 | 17:23 | 18:08 | 18:53 |
中央通 | 06:59 | 07:14 | 07:35 | 08:20 | 09:05 | 09:55 | 10:35 | 11:25 | 12:09 | 12:54 | 13:39 | 14:24 | 15:09 | 15:54 | 16:39 | 17:24 | 18:09 | 18:54 |
興津4丁目 | 06:59 | 07:14 | 07:35 | 08:20 | 09:05 | 09:55 | 10:35 | 11:25 | 12:09 | 12:54 | 13:39 | 14:24 | 15:09 | 15:54 | 16:39 | 17:24 | 18:09 | 18:54 |
興津2丁目 | 07:00 | 07:15 | 07:36 | 08:21 | 09:06 | 09:56 | 10:36 | 11:26 | 12:10 | 12:55 | 13:40 | 14:25 | 15:10 | 15:55 | 16:40 | 17:25 | 18:10 | 18:55 |
春採4丁目 | 07:01 | 07:16 | 07:37 | 08:22 | 09:07 | 09:57 | 10:37 | 11:27 | 12:11 | 12:56 | 13:41 | 14:26 | 15:11 | 15:56 | 16:41 | 17:26 | 18:11 | 18:56 |
新はまなす住宅通り | 07:02 | 07:17 | 07:38 | 08:23 | 09:08 | 09:58 | 10:38 | 11:28 | 12:12 | 12:57 | 13:42 | 14:27 | 15:12 | 15:57 | 16:42 | 17:27 | 18:12 | 18:57 |
興津町 | 07:02 | 07:17 | 07:38 | 08:23 | 09:08 | 09:58 | 10:38 | 11:28 | 12:12 | 12:57 | 13:42 | 14:27 | 15:12 | 15:57 | 16:42 | 17:27 | 18:12 | 18:57 |
紫雲台 | 07:03 | 07:18 | 07:39 | 08:24 | 09:09 | 09:59 | 10:39 | 11:29 | 12:13 | 12:58 | 13:43 | 14:28 | 15:13 | 15:58 | 16:43 | 17:28 | 18:13 | 18:58 |
沼尻橋詰 | 07:04 | 07:19 | 07:40 | 08:25 | 09:10 | 10:00 | 10:40 | 11:30 | 12:14 | 12:59 | 13:44 | 14:29 | 15:14 | 15:59 | 16:44 | 17:29 | 18:14 | 18:59 |
千代の浦 | 07:04 | 07:19 | 07:40 | 08:25 | 09:10 | 10:00 | 10:40 | 11:30 | 12:14 | 12:59 | 13:44 | 14:29 | 15:14 | 15:59 | 16:44 | 17:29 | 18:14 | 18:59 |
新道入口 | 07:05 | 07:20 | 07:41 | 08:26 | 09:11 | 10:01 | 10:41 | 11:31 | 12:15 | 13:00 | 13:45 | 14:30 | 15:15 | 16:00 | 16:45 | 17:30 | 18:15 | 19:00 |
裁判所坂下 | 07:06 | 07:21 | 07:42 | 08:27 | 09:12 | 10:02 | 10:42 | 11:32 | 12:16 | 13:01 | 13:46 | 14:31 | 15:16 | 16:01 | 16:46 | 17:31 | 18:16 | 19:01 |
三慈会病院 | 07:07 | 07:22 | 07:43 | 08:28 | 09:13 | 10:03 | 10:43 | 11:33 | 12:17 | 13:02 | 13:47 | 14:32 | 15:17 | 16:02 | 16:47 | 17:32 | 18:17 | 19:02 |
十字街 | 07:10 | 07:25 | 07:46 | 08:31 | 09:16 | 10:06 | 10:46 | 11:36 | 12:20 | 13:05 | 13:50 | 14:35 | 15:20 | 16:05 | 16:50 | 17:35 | 18:20 | 19:05 |
十字街7丁目 | 07:11 | 07:26 | 07:47 | 08:32 | 09:17 | 10:07 | 10:47 | 11:37 | 12:21 | 13:06 | 13:51 | 14:36 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 |
中央図書館・道銀前 | 07:11 | 07:26 | 07:47 | 08:32 | 09:17 | 10:07 | 10:47 | 11:37 | 12:21 | 13:06 | 13:51 | 14:36 | 15:21 | 16:06 | 16:51 | 17:36 | 18:21 | 19:06 |
釧路駅前 | 07:20 | 07:40 | 08:00 | 08:40 | 09:25 | 10:15 | 10:55 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:15 |
バス停数:33