(12) 文苑公住線
▲:学休時運休
停留所 記号 |
1 新 |
2 協 |
3 新 |
4 新 |
5 新 |
6 新 |
7 新 |
8 新 |
9 協 |
10 新 |
11 新 |
12 新 |
13 新 |
14 新 |
15 協 |
16 新 |
17 新 |
18 協 |
19 新 |
20 新 |
21 新 |
22 新 |
23 ▲新 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
緑ケ岡 | 07:00 | 07:25 | 08:00 | 08:20 | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 19:00 | 19:40 | 20:20 | 21:00 |
緑ケ岡通 | 07:00 | 07:25 | 08:00 | 08:20 | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 19:00 | 19:40 | 20:20 | 21:00 |
緑ケ岡2丁目 | 07:01 | 07:26 | 08:01 | 08:21 | 09:01 | 09:41 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 | 18:21 | 19:01 | 19:41 | 20:21 | 21:01 |
清明小学校通 | 07:02 | 07:27 | 08:02 | 08:22 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 | 19:02 | 19:42 | 20:22 | 21:02 |
緑ケ岡4丁目 | 07:03 | 07:28 | 08:03 | 08:23 | 09:03 | 09:43 | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:03 | 17:43 | 18:23 | 19:03 | 19:43 | 20:23 | 21:03 |
変電所(緑ケ岡) | 07:04 | 07:29 | 08:04 | 08:24 | 09:04 | 09:44 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:24 | 19:04 | 19:44 | 20:24 | 21:03 |
湖陵高校 | 07:05 | 07:30 | 08:05 | 08:25 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 | 19:05 | 19:45 | 20:25 | 21:05 |
工業高校 | 07:06 | 07:31 | 08:06 | 08:26 | 09:06 | 09:46 | 10:26 | 11:06 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | 16:26 | 17:06 | 17:46 | 18:26 | 19:06 | 19:46 | 20:26 | 21:06 |
鶴ケ岱2丁目 | 07:07 | 07:32 | 08:07 | 08:27 | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | 18:27 | 19:07 | 19:47 | 20:27 | 21:07 |
市立病院 | 07:08 | 07:33 | 08:08 | 08:28 | 09:08 | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:08 | 17:48 | 18:28 | 19:08 | 19:48 | 20:28 | 21:08 |
幣舞中学校 | 07:08 | 07:33 | 08:08 | 08:28 | 09:08 | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:08 | 17:48 | 18:28 | 19:08 | 19:48 | 20:28 | 21:08 |
住吉郵便局 | 07:09 | 07:34 | 08:09 | 08:29 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | 15:49 | 16:29 | 17:09 | 17:49 | 18:29 | 19:09 | 19:49 | 20:29 | 21:09 |
富士見3丁目 | 07:09 | 07:34 | 08:09 | 08:29 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | 15:49 | 16:29 | 17:09 | 17:49 | 18:29 | 19:09 | 19:49 | 20:29 | 21:09 |
三慈会病院 | 07:10 | 07:35 | 08:10 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 | 19:50 | 20:30 | 21:10 |
十字街 | 07:13 | 07:38 | 08:13 | 08:33 | 09:13 | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 | 17:53 | 18:33 | 19:13 | 19:53 | 20:33 | 21:13 |
十字街7丁目 | 07:14 | 07:39 | 08:14 | 08:34 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:34 | 19:14 | 19:54 | 20:34 | 21:14 |
中央図書館・道銀前 | 07:14 | 07:39 | 08:14 | 08:34 | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:34 | 19:14 | 19:54 | 20:34 | 21:14 |
釧路駅前 | 07:20 | 07:50 | 08:25 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:05 | 18:45 | 19:25 | 20:05 | 20:40 | 21:20 |
釧路中央郵便局 | 07:21 | 07:51 | 08:26 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 | 19:26 | 20:06 | 20:41 | 21:21 |
埠頭入口 | 07:22 | 07:52 | 08:27 | 08:47 | 09:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 | 16:47 | 17:27 | 18:07 | 18:47 | 19:27 | 20:07 | 20:42 | 21:22 |
北中 | 07:23 | 07:53 | 08:28 | 08:48 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 | 18:48 | 19:28 | 20:08 | 20:43 | 21:23 |
東北海道病院 | 07:24 | 07:54 | 08:29 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | 18:09 | 18:49 | 19:29 | 20:09 | 20:44 | 21:24 |
若竹町19番地 | 07:25 | 07:55 | 08:30 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:10 | 18:50 | 19:30 | 20:10 | 20:45 | 21:25 |
新川局 | 07:26 | 07:56 | 08:31 | 08:51 | 09:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 | 18:11 | 18:51 | 19:31 | 20:11 | 20:46 | 21:26 |
新橋大通6丁目 | 07:27 | ∥ | 08:32 | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | ∥ | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | ∥ | 16:52 | 17:32 | ∥ | 18:52 | 19:32 | 20:12 | 20:47 | 21:27 |
住之江町 | ∥ | 07:57 | ∥ | ∥ | ∥ | ∥ | ∥ | ∥ | 12:12 | ∥ | ∥ | ∥ | ∥ | ∥ | 16:12 | ∥ | ∥ | 18:12 | ∥ | ∥ | ∥ | ∥ | ∥ |
公住 | ∥ | 07:57 | ∥ | ∥ | ∥ | ∥ | ∥ | ∥ | 12:12 | ∥ | ∥ | ∥ | ∥ | ∥ | 16:12 | ∥ | ∥ | 18:12 | ∥ | ∥ | ∥ | ∥ | ∥ |
治水入口 | ∥ | 07:58 | ∥ | ∥ | ∥ | ∥ | ∥ | ∥ | 12:13 | ∥ | ∥ | ∥ | ∥ | ∥ | 16:13 | ∥ | ∥ | 18:13 | ∥ | ∥ | ∥ | ∥ | ∥ |
治水7番地 | ∥ | 07:59 | ∥ | ∥ | ∥ | ∥ | ∥ | ∥ | 12:14 | ∥ | ∥ | ∥ | ∥ | ∥ | 16:14 | ∥ | ∥ | 18:14 | ∥ | ∥ | ∥ | ∥ | ∥ |
釧路協立病院前 | ∥ | 08:00 | ∥ | ∥ | ∥ | ∥ | ∥ | ∥ | 12:15 | ∥ | ∥ | ∥ | ∥ | ∥ | 16:15 | ∥ | ∥ | 18:15 | ∥ | ∥ | ∥ | ∥ | ∥ |
市民文化会館 | 07:28 | 08:01 | 08:33 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:16 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:16 | 16:53 | 17:33 | 18:16 | 18:53 | 19:33 | 20:13 | 20:48 | 21:28 |
東川町15番地 | 07:29 | 08:02 | 08:34 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:17 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:17 | 16:54 | 17:34 | 18:17 | 18:54 | 19:34 | 20:14 | 20:49 | 21:29 |
愛国変電所前 | 07:30 | 08:03 | 08:35 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 12:18 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:18 | 16:55 | 17:35 | 18:18 | 18:55 | 19:35 | 20:15 | 20:50 | 21:30 |
愛国西2丁目 | 07:31 | 08:04 | 08:36 | 08:56 | 09:36 | 10:16 | 10:56 | 11:36 | 12:19 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:19 | 16:56 | 17:36 | 18:19 | 18:56 | 19:36 | 20:16 | 20:51 | 21:31 |
くしろバス本社 | 07:32 | 08:05 | 08:37 | 08:57 | 09:37 | 10:17 | 10:57 | 11:37 | 12:20 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:20 | 16:57 | 17:37 | 18:20 | 18:57 | 19:37 | 20:17 | 20:52 | 21:32 |
文苑2丁目 | 07:33 | 08:06 | 08:38 | 08:58 | 09:38 | 10:18 | 10:58 | 11:38 | 12:21 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:21 | 16:58 | 17:38 | 18:21 | 18:58 | 19:38 | 20:18 | 20:53 | 21:33 |
文苑3丁目 | 07:34 | 08:07 | 08:39 | 08:59 | 09:39 | 10:19 | 10:59 | 11:39 | 12:22 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | 16:22 | 16:59 | 17:39 | 18:22 | 18:59 | 19:39 | 20:19 | 20:54 | 21:34 |
文苑1号通 | 07:35 | 08:08 | 08:40 | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:23 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:23 | 17:00 | 17:40 | 18:23 | 19:00 | 19:40 | 20:20 | 20:55 | 21:35 |
釧路公立大学前 | 07:36 | 08:09 | 08:41 | 09:01 | 09:41 | 10:21 | 11:01 | 11:41 | 12:24 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:24 | 17:01 | 17:41 | 18:24 | 19:01 | 19:41 | 20:21 | 20:56 | 21:36 |
美原入口 | 07:37 | 08:10 | 08:42 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:25 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:25 | 17:02 | 17:42 | 18:25 | 19:02 | 19:42 | 20:22 | 20:57 | 21:37 |
コアかがやき | 07:37 | 08:10 | 08:42 | 09:02 | 09:42 | 10:22 | 11:02 | 11:42 | 12:25 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:25 | 17:02 | 17:42 | 18:25 | 19:02 | 19:42 | 20:22 | 20:57 | 21:37 |
美原3丁目 | 07:38 | 08:11 | 08:43 | 09:03 | 09:43 | 10:23 | 11:03 | 11:43 | 12:26 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:26 | 17:03 | 17:43 | 18:26 | 19:03 | 19:43 | 20:23 | 20:58 | 21:38 |
孝仁会記念病院 | 07:45 | 08:15 | 08:50 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 19:10 | 19:50 | 20:30 | 21:05 | 21:45 |
バス停数:43