(1) たくぼく循環線 外回り系統1
▲:学休時運休
停留所 記号 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
釧路駅前 | 08:40 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 |
北陸銀行 | 08:40 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 |
十字街7丁目 | 08:41 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 |
十字街 | 08:43 | 09:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 | 16:43 | 17:23 | 18:03 |
浦見2丁目 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:05 |
浦見3丁目 | 08:45 | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:05 |
浦見4丁目 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 |
しゃも寅通 | 08:46 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 |
米町1丁目 | 08:47 | 09:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 | 16:47 | 17:27 | 18:07 |
聞名寺前 | 08:48 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 |
やよい公園 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | 18:09 |
プラザよねまち | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 |
寺街通 | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 |
釧路埼灯台 | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 |
米町公園 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 | 18:13 |
波止場通 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 | 18:13 |
休み坂 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 |
啄木ゆめ公園 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 |
小奴の碑 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | 18:15 |
啄木通 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | 18:15 |
MOO | 08:57 | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | 18:17 |
国際交流センター前 | 08:57 | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | 18:17 |
プリンスホテル前 | 08:58 | 09:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | 18:18 |
こども遊学館前 | 08:59 | 09:39 | 10:19 | 10:59 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 | 16:59 | 17:39 | 18:19 |
和商市場前 | 08:59 | 09:39 | 10:19 | 10:59 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 | 16:59 | 17:39 | 18:19 |
釧路駅前 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 |
旭町SC | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 |
釧路駅前 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 | 18:40 |
バス停数:28